Those two guys up above are Coop and The Stig. No, not that Stig, but the real Stig. If you don’t know who he is, then stop right now. Go read up on him and then come back. We’ll wait…
Stig Blomqvist is competing in the year’s La Carrera behind the wheel of of one of those killer Studebakers. Think Studes are slow? Give your head a shake, these tube frame monsters get motivated by NASCAR engines!
As regular readers know, the artist known as Coop has graciously allowed us to use some of his images to report on the 2009 running of La Carrera Panamericana. There really isn’t too much else out there for coverage so far, so we’re happy Mister Cooper has brought along his camera for the ride.
Qualifying was yesterday and our man Gary Faules has managed to get the qualifying times up. Gary also has a few stories he’s watching as the event rolls forward. Maybe rolls isn’t the best term to use here.
Here is the full qualifying list. You’ll notice that Stig will start 3rd on the road. Here in The Garage, we are obviously rooting for Coop and Gerie Bledsoe in the #395 Chevy, who are playing smart and taking it easy with a #42 start.
La Carrera Panamericana 2008
Día 1 : Preclasificación Oct 26, 2007
Pos. No. Piloto Navegante Marca Categoría Tiempo Inicio Día 1 No.
Pre Hora Orden
1 10 Jorge Roberto Pedrero Zardain Marco Antonio Hernández Valdés Studebaker Turismo Prod 0:02:35 8:00:00 1 1
2 108 Bill Beilharz Jorge Ceballos Studebaker Turismo Mayor 0:02:36 8:00:30 2 2
3 110 Stig Blomqvist Ana Goni Studebaker Turismo Mayor 0:02:36 8:01:00 3 3
4 1 Gabriel Pérez Torres Horacio Chousal Ford Turismo Prod 0:02:40 8:01:30 4 4
5 109 Francisco Márquez García Araceli Ramírez Islas Hudson Turismo Mayor 0:02:41 8:02:00 5 5
6 114 Lars Stugemo Jonny Olofsson Stuebaker Turismo Mayor 0:02:42 8:02:30 6 6
7 133 Doug Mockett Angélica Fuentes Oldsombile Turismo Mayor 0:02:46 8:03:00 7 7
8 116 Pedro Pablo García Jeusep Tunet Rodríguez Volvo Turismo Mayor 0:02:49 8:03:30 8 8
9 51 Carlos Castillo Fregoso Carlos Ramírez Cornejo Studebaker Turismo Prod 0:02:50 8:04:00 9 9
10 119 Gerardo Guerra Adolfo Guerra Ford Victoria Turismo Mayor 0:02:55 8:04:30 10 10
11 21 Leo Noetzel David Henry Foulkes Studebaker Turismo Prod 0:02:56 8:05:00 11 11
12 372 Richard John Tyzack Simon Jefferies Ford Mustang Historic C 0:02:56 8:05:30 12 12
13 388 Bill Shanahan Murray Smith Ford Falcon Historic C 0.02.56 8:06:00 13 13
14 454 William Bennie Steve Bennie Shelby Exhibition 0:02:56 8:06:30 14 14
15 115 Othón García Silva Roberto Aguilar Cardenas Buick Turismo Mayor 0:02:57 8:07:00 15 15
16 370 Marc Davis Rupert Clevely Ford Historic C 0:03:02 8:07:30 16 16
17 141 Rusty Ward James Miller Studebaker Turismo Mayor 0:03:03 8:08:00 17 17
18 353 Hans Crhistian Zink Joern Kurzrock Ford Mustang Historic C 0:03:04 8:08:30 18 18
19 290 Richard Bailey Nate Wilson Vovlo Historic A Plus 0:03:06 8:09:00 19 19
20 88 David Gussack Nathaniel E Mundy Volvo Turismo Prod 0:03:07 8:09:30 20 20
21 120 Stewart Robertson Linda Robertson Studebaker Turismo Mayor 0:03:07 8:10:00 21 21
22 309 Brian DeVries Marc Noordeloos Porsche Historic B 0:03:08 8:10:30 22 22
23 335 Ricardo Vega Serrador Rodrigo González Rosas Porsche Historic B 0:03:08 8:11:00 23 23
24 152 Richard Clark Andrew Prill Porsche Sport Menor 0:03:10 8:11:30 24 24
25 433 Carson Schller Shields Richardson Ford Victoria Original Panam 0:03:11 8:12:00 25 25
26 139 Alfredo Selbach Eduardo Selbach Studebaker Turismo Mayor 0:03:13 8:12:30 26 26
27 205 Sam Burg Dyana Marlett LT Sport Mayor 0:03:14 8:13:00 27 27
28 365 David Geldreich Wilhelm Ostrop Chevy Historic C 0:03:15 8:13:30 28 28
29 375 Jones Miller Robert Gehlen Sunbeam Historic C 0:03:15 8:14:00 29 29
30 334 Albrecht Haase Christine Haase Jaguar Historic B 0:03:16 8:14:30 30 30
31 358 John Gross Martin McGlone Shelby Historic C 0.03.16 8:15:00 31 31
32 421 Clyde Morter Carl Jensen Oldsmobile Original Panam 0:03:16 8:15:30 32 32
33 137 Steve Waldman Felipe Arguelles Ford Victoria Turismo Mayor 0:03:19 8:16:00 33 33
34 145 John Daniels Carl Wells Cadillac Turismo Mayor 0:03:19 8:16:30 34 34
35 357 Jerry Loftin Gary Jones Ford Mustang Historic C 0:03:19 8:17:00 35 35
36 257 Jo Ramírez Alberto Cruz Volvo Historic A Plus 0:03:20 8:17:30 36 36
37 333 Andrés Gómez Eaz Enrique Senior Porsche Historic B 0:03:21 8:18:00 37 37
38 405 Jan Lammers Chris Zeggers Porsche Original Panam 0:03:21 8:18:30 38 38
39 458 Charles Breed Bernd-Michael Rumpf Lister-Chevy Exhibition 0:03:21 8:19:00 39 39
40 32 Gustavo Robles Campos Gustavo Robles Jimenez Ford Turismo Prod 0:03:22 8:19:30 40 40
41 287 John Vos Alan Peterson Volvo Historic A Plus 0:03:22 8:20:00 41 41
42 395 Gerie Bledsoe Chris Cooper Chevy Historic C 0:03:23 8:20:30 42 42
43 277 Lars Kroiss Martin Rettenbacher Volvo Historic A 0:03:24 8:21:00 43 43
44 129 Enrique Bardasano Fernando Poo Studebaker Turismo Mayor 0:03:25 8:21:30 44 44
45 138 Baltazar Cavazos Chena Alejandro Marín Morán Studebaker Turismo Mayor 0:03:25 8:22:00 45 45
46 212 Byron DeFoor David Hinton Jaguar Sport Mayor 0:03:25 8:22:30 46 46
47 301 Roland de Bargigli Jo Quartier Porsche Historic B 0:03:25 8:23:00 47 47
48 264 Sebastian Bleekemolen Jeroen Bleekemolen Porsche Historic A 0:03:27 8:23:30 48 48
49 253 Luis Barona Gael Rodríguez Volvo Historic A 0:03:30 8:24:00 49 49
50 304 Juan Osorio Fernando González Jaguar Historic B 0:03:30 8:24:30 50 50
Rest of the results and a huge gallery of Coop’s shots after the break
Continue reading →






