Top 10 Cash Back deals

As a consumer who works in the car industry, I’ve always been somewhat suspicious of Cash Back incentives. There is often a negative karma involved somewhere. That said, over the last couple of years the industry seems to be making some incredible offers. Over at cars.com they have a list of the Top 10 Cash Back deals, with the ranking being based on theier percentage off the MSRP.

#1. 2006 Dodge Ram 1500 Quad Cam $3,500 27.79%

#2. 2006 Licoln LS $9,000 22.91%

#3. 2006 Dodge Durango $3,000 21.57%

#4. 2006 Mercury Grand Marquis $5,000 20.18%

#5. 2006 Dodge Grand Caravan $2,500 20.00%

#6. 2006 Chrysler Town & Country LWB $2,500 19.82%

#7. 2006 Lincoln Town Car $8,000 19.02%

#8. 2006 Dodge Caravan $2,000 18.56%

#9. 2006 Kia Optima $3,000 18.52%

#10. 2006 Chrysler Pacifica $2,000 18.01%

Wow…poor old Chrysler, holding 6 of the top ten.