<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Ford Escape Hybrid</title>
	<atom:link href="http://thegarageblog.com/garage/review-ford-escape-hybrid/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegarageblog.com/garage/review-ford-escape-hybrid/</link>
	<description>The Garage: Your daily dose of automotive news, reviews and motorsports coverage</description>
	<lastBuildDate>Sun, 21 Mar 2010 03:42:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary Grant</title>
		<link>http://thegarageblog.com/garage/review-ford-escape-hybrid/comment-page-1/#comment-102359</link>
		<dc:creator>Gary Grant</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://thegarageblog.com/garage/?p=10927#comment-102359</guid>
		<description>Wow, I just scanned through the options list at Ford.ca and adding in everything you mentioned brings it up to just shy of $42,000 CDN!

I reviewed an 08 Escape hybrid and I don&#039;t recall it being quite that expensive.</description>
		<content:encoded><![CDATA[<p>Wow, I just scanned through the options list at Ford.ca and adding in everything you mentioned brings it up to just shy of $42,000 CDN!</p>
<p>I reviewed an 08 Escape hybrid and I don&#8217;t recall it being quite that expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lahru</title>
		<link>http://thegarageblog.com/garage/review-ford-escape-hybrid/comment-page-1/#comment-102349</link>
		<dc:creator>lahru</dc:creator>
		<pubDate>Fri, 20 Nov 2009 11:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://thegarageblog.com/garage/?p=10927#comment-102349</guid>
		<description>I&#039;ll point out that the average 2010 Escape goes home to someone&#039;s driveway for around $26,000.00(USD) after rebate and gets options like stability control, traction control, 3.0 liter V6, 6 speed automatic transmission, Sync, Easy Fuel capless fueling. The styling is different from the rest, most buyers enjoy the better rear visibility that it provides. It does not have all of the curvy, swoopy styling of the CRV and Rav Santa Fe crowd and in most cases thats the draw. The market always rewards the last old school styled SUV, Jeep Cherokee comes to mind.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll point out that the average 2010 Escape goes home to someone&#8217;s driveway for around $26,000.00(USD) after rebate and gets options like stability control, traction control, 3.0 liter V6, 6 speed automatic transmission, Sync, Easy Fuel capless fueling. The styling is different from the rest, most buyers enjoy the better rear visibility that it provides. It does not have all of the curvy, swoopy styling of the CRV and Rav Santa Fe crowd and in most cases thats the draw. The market always rewards the last old school styled SUV, Jeep Cherokee comes to mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
